TLD Specification
-
.RUN
€18.58/yr -
.GAMES
€16.94/yr -
.EDUCATION
€18.58/yr -
.CHURCH
€28.41/yr -
.BUSINESS
€9.98/yr
With Net Commercial, you can actually select from over 50 distinct TLDs for your web sites and have .run domain for just €18.58 with your Linux shared hosting plans account. Find out more about the diverse TLDs that we provide.
TLD Information
At Net Commercial we do offer a considerable number of generic and country–specific top–level domain name extensions to select from! Due to the fact TLDs can vary as related to registration period and supported options, it is actually recommended to pay a visit to our TLD information table before you’ll register your domain. It can show you: if a TLD can be secured in order to prevent unwanted transfers, whether it could be transferred to an alternative registrar, when it is possible to manage the WHOIS details, whether you’re able to permit Domain Info WHOIS Privacy Protection, and much more. For instance, when the TLD you wish to register won’t support Whois Privacy Protection, you might need to register another extension that will permit you to hide your personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €18.58 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €16.94 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €18.58 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €28.41 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €9.98 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €37.77 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €37.77 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €25.31 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €25.31 |
.asia | yes | yes | yes | no | 1-10 years | €19.76 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.at | no | yes (EPP) | yes | no | 1 Year | €15.30 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €18.75 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €14.69 |
.me.uk | yes | yes | yes | no | 1-10 years | €10.48 |
.org.uk | yes | yes | yes | no | 1-10 years | €10.48 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €63.89 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €63.89 |
.be | yes | yes (EPP) | no | no | 1 Year | €11.86 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €31.48 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €28.33 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €25.02 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €21.53 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €34.26 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €25.83 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €13.83 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | €25.69 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €63.38 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €19.67 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €35.57 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €19.10 |
.jp | no | yes | yes | no | 1 Year | €38.25 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €56.82 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.pl | no | yes (EPP) | yes | no | 1-3 years | €34.26 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €18.58 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €25.31 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | €27.69 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.20 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.se | no | yes (EPP) | yes | no | 1-10 years | €18.58 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.27 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €30.60 |
.fr | no | yes (EPP) | yes | no | 1 Year | €11.97 |
.nl | no | yes (EPP) | yes | no | 1 Year | €13.10 |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | €11.86 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €15.14 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €34.26 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €33.70 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €13.81 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €51.36 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €45.89 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €22.01 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €16.47 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €14.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €41.75 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €17.98 |
.es | no | yes | yes | no | 1-5 years | €13.10 |
.co.za | no | yes | yes | no | 1 Year | €18.45 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €26.70 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €47.42 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €34.26 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €23.27 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €26.35 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €32.78 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €34.26 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €13.68 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €9.88 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €19.98 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
.co.uk | yes | yes | yes | no | 1-10 years | €10.48 |
.uk | yes | yes | yes | no | 1-10 years | €10.48 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €11.86 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €16.43 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €19.03 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €16.24 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €14.21 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €12.11 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €28.96 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €28.96 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €46.44 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €20.22 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €19.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €19.67 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €20.22 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €28.96 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €13.66 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €45.35 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €20.22 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €20.22 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €46.44 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €19.67 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €20.22 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €15.84 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €20.22 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €13.66 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €20.22 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €46.44 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €46.44 |
yes | yes (EPP) | yes | yes | 1-10 years | €19.67 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €28.96 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €45.35 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €28.96 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €46.44 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €28.96 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €20.22 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €46.44 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €28.96 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
Domain Lock - This method permits you to lock your own domain name so as to prevent any eventual tries for unauthorised transfer. The registrar lock option isn’t supported by all TLDs so check with the TLD info table prior to registering a domain.
Transfer Your Domain - When using our solutions, you’re able to transfer your domain over to our registrar. Once the transfer is conducted, twelve months is going to be added to the domain’s date of expiration! We do not impose any supplemental costs for the transfer in contrast to most of the domain registrars. One more reason to move your domain over to Net Commercial! In case your domain needs an EPP authorization key, you should request it from your present registrar before the transfer is started.
WHOIS Editing Option - When using the Domain Manager, it is easy to update the WHOIS details for the domain name when you need to!
Whois Privacy Protection - The Domain Info WHOIS Privacy Protection service will assist you to conceal your private data from the public eye and change it with our own information!
Registration Period - Depending on the TLD, the minimum registration period may be between 1 to 10 years. A handful of TLDs can be registered for 1 year at most, whilst others do support a 2–year registration period.
TLD Registration Period - You can register just about all generic TLDs for at least 1 year. Nonetheless, a few country code TLDs like .DE and .AT could be registered for one year only.
Notes - View if, perhaps the top–level domain you wish to register comes with any kind of unique specifications for registration.
Compare All Prices
- Are you searching for a distinct TLD? We offer over fifty unique domain extensions! Just look at our domain rates!
- Compare our TLD prices
TLD Details
- Net Commercial delivers a variety of over 50 TLDs. Discover more info on every one TLD and see if they’ve got any special requirements.
Risk–free Domain Service
- We’re always committed to offering you a safe and secure domain name web hosting service which includes a 99.9% network uptime guarantee!
Contact Us
- Let us know any time 24/7/365 by email or through our help system! Should you need live support, don’t hesitate to try our online chat or phone services in the course of business hours!